Colorado | 75-2811855 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |
508 W. Wall St. Suite 550, Midland, Texas | 79701 | |
(Address of principal executive offices) | (Zip Code) | |
Stephen C. Taylor | (432) 262-2700 |
NATURAL GAS SERVICES GROUP, INC. | ||||
Dated: May 29, 2018 | ||||
By: | /s/ Stephen C. Taylor | |||
Stephen C. Taylor | ||||
President & Chief Executive Officer |
• | To provide a timely response to our inquiries and questionnaires; |
• | To provide assistance in reaching out to their suppliers; |
• | To supply “DRC Conflict Free” materials to the best of their ability, i.e. if a conflict mineral is present in the item being supplied, take reasonable steps to ensure that it originates from a non-conflict area or from smelters that have been validated by an independent private sector party to be conflict free; and |
• | To inform us of any materials supplied that are not “DRC Conflict Free.” |
• | Enhance supplier communication and response process to improve due diligence data accuracy and completion; and |
• | Support industry efforts to continue to influence additional smelters to obtain Conflict Free Smelter ("CFS") status through our supply chain, where possible. |
ANNEX I | ||
Metal | Smelter Name | Smelter Country |
Gold (Au) | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA |
Gold (Au) | Advanced Chemical Company | UNITED STATES OF AMERICA |
Gold (Au) | Aida Chemical Industries Co., Ltd. | JAPAN |
Gold (Au) | Al Etihad Gold Refinery DMCC | UNITED ARAB EMIRATES |
Gold (Au) | Allgemeine Gold-und Silberscheideanstalt A.G. | GERMANY |
Gold (Au) | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN |
Gold (Au) | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL |
Gold (Au) | Argor-Heraeus S.A. | SWITZERLAND |
Gold (Au) | Asahi Pretec Corp. | JAPAN |
Gold (Au) | Asahi Refining Canada Ltd. | CANADA |
Gold (Au) | Asahi Refining USA Inc. | UNITED STATES OF AMERICA |
Gold (Au) | Asaka Riken Co., Ltd. | JAPAN |
Gold (Au) | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY |
Gold (Au) | AU Traders and Refiners | SOUTH AFRICA |
Gold (Au) | Aurubis AG | GERMANY |
Gold (Au) | Bangalore Refinery | INDIA |
Gold (Au) | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES |
Gold (Au) | Boliden AB | SWEDEN |
Gold (Au) | C. Hafner GmbH + Co. KG | GERMANY |
Gold (Au) | Caridad | MEXICO |
Gold (Au) | CCR Refinery - Glencore Canada Corporation | CANADA |
Gold (Au) | Cendres + Metaux S.A. | SWITZERLAND |
Gold (Au) | Chimet S.p.A. | ITALY |
Gold (Au) | Chugai Mining | JAPAN |
Gold (Au) | Daejin Indus Co., Ltd. | REPUBLIC OF KOREA |
Gold (Au) | Daye Non-Ferrous Metals Mining Ltd. | CHINA |
Gold (Au) | Degussa Sonne / Mond Goldhandel GmbH | GERMANY |
Gold (Au) | DODUCO Contacts and Refining GmbH | GERMANY |
Gold (Au) | Dowa | JAPAN |
Gold (Au) | DSC (Do Sung Corporation) | REPUBLIC OF KOREA |
Gold (Au) | Eco-System Recycling Co., Ltd. | JAPAN |
Gold (Au) | Elemetal Refining, LLC | UNITED STATES OF AMERICA |
Gold (Au) | Emirates Gold DMCC | UNITED ARAB EMIRATES |
Gold (Au) | Fidelity Printers and Refiners Ltd. | ZIMBABWE |
Gold (Au) | GCC Gujrat Gold Centre Pvt. Ltd. | INDIA |
Gold (Au) | Geib Refining Corporation | UNITED STATES OF AMERICA |
Gold (Au) | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA |
Metal | Smelter Name | Smelter Country |
Gold (Au) | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA |
Gold (Au) | Guangdong Jinding Gold Limited | CHINA |
Gold (Au) | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA |
Gold (Au) | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA |
Gold (Au) | HeeSung Metal Ltd. | REPUBLIC OF KOREA |
Gold (Au) | Heimerle + Meule GmbH | GERMANY |
Gold (Au) | Heraeus Metals Hong Kong Ltd. | CHINA |
Gold (Au) | Heraeus Precious Metals GmbH & Co. KG | GERMANY |
Gold (Au) | Hunan Chenzhou Mining Co., Ltd. | CHINA |
Gold (Au) | HwaSeong CJ CO., LTD. | REPUBLIC OF KOREA |
Gold (Au) | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA |
Gold (Au) | Ishifuku Metal Industry Co., Ltd. | JAPAN |
Gold (Au) | Istanbul Gold Refinery | TURKEY |
Gold (Au) | Italpreziosi | ITALY |
Gold (Au) | Japan Mint | JAPAN |
Gold (Au) | Jiangxi Copper Co., Ltd. | CHINA |
Gold (Au) | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION |
Gold (Au) | JSC Uralelectromed | RUSSIAN FEDERATION |
Gold (Au) | JX Nippon Mining & Metals Co., Ltd. | JAPAN |
Gold (Au) | Kaloti Precious Metals | UNITED ARAB EMIRATES |
Gold (Au) | Kazakhmys Smelting LLC | KAZAKHSTAN |
Gold (Au) | Kazzinc | KAZAKHSTAN |
Gold (Au) | Kennecott Utah Copper LLC | UNITED STATES OF AMERICA |
Gold (Au) | KGHM Polska Miedz Spolka Akcyjna | POLAND |
Gold (Au) | Kojima Chemicals Co., Ltd. | JAPAN |
Gold (Au) | Korea Zinc Co., Ltd. | REPUBLIC OF KOREA |
Gold (Au) | Kyrgyzaltyn JSC | KYRGYZSTAN |
Gold (Au) | Kyshtym Copper-Electrolytic Plant ZAO | RUSSIAN FEDERATION |
Gold (Au) | L'azurde Company For Jewelry | SAUDI ARABIA |
Gold (Au) | Lingbao Gold Co., Ltd. | CHINA |
Gold (Au) | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA |
Gold (Au) | L'Orfebre S.A. | ANDORRA |
Gold (Au) | LS-NIKKO Copper Inc. | REPUBLIC OF KOREA |
Gold (Au) | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA |
Gold (Au) | Marsam Metals | BRAZIL |
Gold (Au) | Materion | UNITED STATES OF AMERICA |
Gold (Au) | Matsuda Sangyo Co., Ltd. | JAPAN |
Gold (Au) | Metalor Technologies (Hong Kong) Ltd. | CHINA |
Gold (Au) | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE |
Gold (Au) | Metalor Technologies (Suzhou) Ltd. | CHINA |
Gold (Au) | Metalor Technologies S.A. | SWITZERLAND |
Metal | Smelter Name | Smelter Country |
Gold (Au) | Metalor USA Refining Corporation | UNITED STATES OF AMERICA |
Gold (Au) | Metalurgica Met-Mex Penoles S.A. De C.V. | MEXICO |
Gold (Au) | Mitsubishi Materials Corporation | JAPAN |
Gold (Au) | Mitsui Mining and Smelting Co., Ltd. | JAPAN |
Gold (Au) | MMTC-PAMP India Pvt., Ltd. | INDIA |
Gold (Au) | Modeltech Sdn Bhd | MALAYSIA |
Gold (Au) | Morris and Watson | NEW ZEALAND |
Gold (Au) | Morris and Watson Gold Coast | AUSTRALIA |
Gold (Au) | Moscow Special Alloys Processing Plant | RUSSIAN FEDERATION |
Gold (Au) | Nadir Metal Rafineri San. Ve Tic. A.S. | TURKEY |
Gold (Au) | Navoi Mining and Metallurgical Combinat | UZBEKISTAN |
Gold (Au) | Nihon Material Co., Ltd. | JAPAN |
Gold (Au) | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA |
Gold (Au) | Ohura Precious Metal Industry Co., Ltd. | JAPAN |
Gold (Au) | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | RUSSIAN FEDERATION |
Gold (Au) | OJSC Novosibirsk Refinery | RUSSIAN FEDERATION |
Gold (Au) | PAMP S.A. | SWITZERLAND |
Gold (Au) | Pease & Curren | UNITED STATES OF AMERICA |
Gold (Au) | Penglai Penggang Gold Industry Co., Ltd. | CHINA |
Gold (Au) | Planta Recuperadora de Metales SpA | CHILE |
Gold (Au) | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION |
Gold (Au) | PT Aneka Tambang (Persero) Tbk | INDONESIA |
Gold (Au) | PX Precinox S.A. | SWITZERLAND |
Gold (Au) | Rand Refinery (Pty) Ltd. | SOUTH AFRICA |
Gold (Au) | Refinery of Seemine Gold Co., Ltd. | CHINA |
Gold (Au) | Remondis Argentia B.V. | NETHERLANDS |
Gold (Au) | Republic Metals Corporation | UNITED STATES OF AMERICA |
Gold (Au) | Royal Canadian Mint | CANADA |
Gold (Au) | SAAMP | FRANCE |
Gold (Au) | Sabin Metal Corp. | UNITED STATES OF AMERICA |
Gold (Au) | Safimet S.p.A | ITALY |
Gold (Au) | SAFINA A.S. | CZECH REPUBLIC |
Gold (Au) | Sai Refinery | INDIA |
Gold (Au) | Samduck Precious Metals | REPUBLIC OF KOREA |
Gold (Au) | Samwon Metals Corp. | REPUBLIC OF KOREA |
Gold (Au) | SAXONIA Edelmetalle GmbH | GERMANY |
Gold (Au) | Schone Edelmetaal B.V. | NETHERLANDS |
Gold (Au) | SEMPSA Joyeria Plateria S.A. | SPAIN |
Gold (Au) | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA |
Gold (Au) | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA |
Gold (Au) | Sichuan Tianze Precious Metals Co., Ltd. | CHINA |
Gold (Au) | Singway Technology Co., Ltd. | TAIWAN |
Gold (Au) | Zhongkuang Gold Industry Co., LTD | CHINA |
Gold (Au) | Gansu Seemine Material Hi-Tech Co., Ltd. | CHINA |
Gold (Au) | Shan Dong Huangjin | CHINA |
Metal | Smelter Name | Smelter Country |
Gold (Au) | Henan Yuguang Gold and Lead Co., Ltd | CHINA |
Gold (Au) | Jin Jinyin refining company limited | CHINA |
Gold (Au) | Shandong Hengbang Smelter Co.,ltd | CHINA |
Gold (Au) | Nohon Material Corporation | JAPAN |
Gold (Au) | Shandong Hengbang Smelter Co., Ltd. | CHINA |
Gold (Au) | So Accurate Group, Inc. | UNITED STATES OF AMERICA |
Gold (Au) | ZHAOYUAN LIFUSHIYE Co., Ltd | CHINA |
Gold (Au) | Chi Sino-Platinum Metals Co.,Ltd | CHINA |
Gold (Au) | Bangalore Refinery Pvt. Ltd | INDIA |
Gold (Au) | Codelco | CHILE |
Gold (Au) | Copyr Gold shousha | JAPAN |
Gold (Au) | HeTai Gold Mineral GuangDong Ltd. Co. | CHINA |
Gold (Au) | AGoSI | GERMANY |
Gold (Au) | Heraeus Metals Hong Kong Ltd. | HONG KONG |
Gold (Au) | DaeryongENC | REPUBLIC OF KOREA |
Gold (Au) | Shandong penglai gold smelter | CHINA |
Gold (Au) | OJSC Kolyma Refinery | RUSSIAN FEDERATION |
Gold (Au) | SHENZHEN TIANCHENG CHEMICAL CO LTD | CHINA |
Gold (Au) | Korea Zinc Co. Ltd. | REPUBLIC OF KOREA |
Gold (Au) | Henan Province Sanmenxia City Gold Smelter | CHINA |
Gold (Au) | Baiyin Nonferrous Metals Corporation (BNMC) | CHINA |
Gold (Au) | K.A.Rasmussen as | NORWAY |
Gold (Au) | Bauer Walser AG | GERMANY |
Gold (Au) | Shan Tou Shi Yong Yuan Jin Shu Zai Sheng Co., Ltd. | CHINA |
Gold (Au) | Enrico Faggi Spa | ITALY |
Gold (Au) | Cendres + Métaux SA | SWITZERLAND |
Gold (Au) | Zhongshan Poison Material Proprietary Co., Ltd. | CHINA |
Gold (Au) | Kosaka Seiren | JAPAN |
Gold (Au) | Hung Cheong Metal Manufacturing Limited | CHINA |
Gold (Au) | Acade Noble Metal (Zhao Yuan) Corporation | CHINA |
Gold (Au) | Yantai Guodasafina High-Tech Environmental Refinery Co. Ltd. | CHINA |
Gold (Au) | Suzhou Xingrui Noble | CHINA |
Gold (Au) | Shandong Yanggu Xiangguang Co., Ltd. | CHINA |
Gold (Au) | Zhongkuang Gold Industry Co., Ltd. | CHINA |
Gold (Au) | Henan Yuguang Gold & Lead Co., Ltd. | CHINA |
Gold (Au) | Harima Smelter | JAPAN |
Gold (Au) | HeTai Gold Mineral GuangDong Co., Ltd. | CHINA |
Gold (Au) | Shandong GUODA gold CO.,LTD. | CHINA |
Gold (Au) | Shenzhen Chemicals Light Industry Co., Ltd. | CHINA |
Gold (Au) | Dongguan Standard Electronic Material.Co.,Ltd | CHINA |
Gold (Au) | PX Précinox SA | SWITZERLAND |
Gold (Au) | Zhaoyuan Li Fu Industrial | CHINA |
Gold (Au) | Williams/ Williams Brewster | UNITED STATES OF AMERICA |
Metal | Smelter Name | Smelter Country |
Gold (Au) | Zhongshan Public Security Bureau, Guangdong Province ,China | CHINA |
Gold (Au) | Pan Pacific Copper Co. LTD | JAPAN |
Gold (Au) | Shandong Humon Smelting Co., Ltd. | CHINA |
Gold (Au) | Jinlong Copper Co., Ltd. | CHINA |
Gold (Au) | Bangkok Assay | THAILAND |
Gold (Au) | ESG Edelmetallservice GmbH & Co. KG | GERMANY |
Gold (Au) | Mining & Chemical Products Ltd. | UNITED KINGDOM |
Gold (Au) | GUANGDONG HUA JIAN TRADE DO.,LTD | CHINA |
Gold (Au) | Asahi Refining Canada Limited | CANADA |
Gold (Au) | Hwasung CJ Co., Ltd. | REPUBLIC OF KOREA |
Gold (Au) | Colt Refining | UNITED STATES OF AMERICA |
Gold (Au) | Shandon Jin Jinyin Refining Limited | CHINA |
Gold (Au) | Henan Lingbao Gold Co., Ltd. | CHINA |
Gold (Au) | Shandong Yanggu Xiangguang Co. Ltd. | CHINA |
Gold (Au) | Technic Inc | UNITED STATES OF AMERICA |
Gold (Au) | Umicore Hoboken | BELGIUM |
Gold (Au) | China National Gold Group Corporation | CHINA |
Gold (Au) | Realized the enterprise co., ltd. | CHINA |
Gold (Au) | Johnson Matthey Inc | UNITED STATES OF AMERICA |
Gold (Au) | Super Dragon Technology Co., Ltd. | TAIWAN |
Gold (Au) | China Gold International Resources Corp. Ltd | CANADA |
Gold (Au) | Metahub Industries Sdn. Bhd. | MALAYSIA |
Gold (Au) | Wuzhong Group | CHINA |
Gold (Au) | ZHONGSHAN POISON MATERIAL PROPRIETARY CO., LTD | CHINA |
Gold (Au) | Faggi Enrico S.p.A. | ITALY |
Gold (Au) | Schone Edelmetaal | NETHERLANDS |
Gold (Au) | Shan Tou Shi Yong Yuan Jin Shu Zai Sheng Co. Ltd. | CHINA |
Gold (Au) | Korea Metal Co., Ltd. | REPUBLIC OF KOREA |
Gold (Au) | L' azurde Company For Jewelry | SAUDI ARABIA |
Gold (Au) | Asarco | UNITED STATES OF AMERICA |
Gold (Au) | Super Dragon Technology Co., Ltd | CHINA |
Gold (Au) | SINO-PLATINUM METALS Co., Ltd. | CHINA |
Gold (Au) | Safimet Spa. (Gold refiners) | ITALY |
Gold (Au) | Guangdong macro jin precious metal smelting | CHINA |
Gold (Au) | Kunshan Jinli chemical industry reagents co.,Ltd. | CHINA |
Gold (Au) | Nyrstar Metals | UNITED STATES OF AMERICA |
Gold (Au) | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastvetmet) | RUSSIAN FEDERATION |
Gold (Au) | Ethiopian Minerals Development Share Company | ETHIOPIA |
Gold (Au) | WILLIAMS GOLD REFINING CO INC | UNITED STATES OF AMERICA |
Gold (Au) | Jiangxi Copper Company Limited | CHINA |
Gold (Au) | Shenzhen Kuril company | CHINA |
Gold (Au) | Guangdong Hua Jian Trade Co., Ltd. | CHINA |
Gold (Au) | Yantai Kanfort Metal Co., Ltd. | CHINA |
Gold (Au) | WILLIAMS GOLD REFINING CO INC | CANADA |
Gold (Au) | Viagra Di precious metals (Zhaoyuan) Co., Ltd. | CHINA |
Metal | Smelter Name | Smelter Country |
Gold (Au) | The Hutti Gold Mines Co Ltd | INDIA |
Gold (Au) | Yantai Zhaojin Kanfort Precious Metals Incorporated Company | CHINA |
Gold (Au) | SINO-PLATINUM METALS CO.,LTD | CHINA |
Gold (Au) | LiBaoJia | CHINA |
Gold (Au) | ZhongKuang Gold Industry CO.,LTD | CHINA |
Gold (Au) | Zhuzhou Smelting Group Co., Ltd. | CHINA |
Gold (Au) | Dongguanshi Sutande Dianzi Cailiao Youxiangongsi | CHINA |
Gold (Au) | Codelco - Ventanas Smelter & Refinery | CHILE |
Gold (Au) | Zhongshan Hyper-Toxic Substance Monopolized Co., Ltd. | CHINA |
Gold (Au) | Super Dragon Technology Co., Ltd. | CHINA |
Gold (Au) | Smitomo Hisikari Mine | JAPAN |
Gold (Au) | Zhe Jiang Guang Yuan Noble Metal Smelting Factory | CHINA |
Gold (Au) | Jin Jinyin Refining Co., Ltd. | CHINA |
Gold (Au) | Zhuhai toxic materials Monopoly Ltd. | CHINA |
Gold (Au) | SEMPSA Joyería Platería SA | SPAIN |
Gold (Au) | Daejin Indus Co. Ltd | REPUBLIC OF KOREA |
Gold (Au) | Hutti Gold Mines Limited | INDIA |
Gold (Au) | GUANGDONG JINXIAN GAOXIN CAI LIAO GONG SI | CHINA |
Gold (Au) | Tai zhou chang san Jiao electron Co.,Ltd | CHINA |
Gold (Au) | CHANGCHENG GOLD AND SILVER REFINERY CO., LTD. | CHINA |
Gold (Au) | Academy Precious Metals (China) Co.,Ltd | CHINA |
Gold (Au) | PAMP SA | SWITZERLAND |
Gold (Au) | Aktyubinsk | RUSSIAN FEDERATION |
Gold (Au) | Zhaojin refining | CHINA |
Gold (Au) | AURA-II | UNITED STATES OF AMERICA |
Gold (Au) | Scotia Mocatta | HONG KONG |
Gold (Au) | Aktyubinsk Copper Company TOO | KAZAKHSTAN |
Gold (Au) | Kosak Seiren | JAPAN |
Gold (Au) | Shenzhen Heng Zhong Industry Co., Ltd. | CHINA |
Gold (Au) | Shenzhen Heng Zhong Industry Co.,Ltd. | CHINA |
Gold (Au) | Shangdong Humon Smelting Co., Ltd. | CHINA |
Gold (Au) | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION |
Gold (Au) | Solar Applied Materials Technology Corp. | TAIWAN |
Gold (Au) | State Research Institute Center for Physical Sciences and Technology | LITHUANIA |
Gold (Au) | Sudan Gold Refinery | SUDAN |
Gold (Au) | Sumitomo Metal Mining Co., Ltd. | JAPAN |
Gold (Au) | SungEel HiMetal Co., Ltd. | REPUBLIC OF KOREA |
Gold (Au) | T.C.A S.p.A | ITALY |
Gold (Au) | Tanaka Kikinzoku Kogyo K.K. | JAPAN |
Gold (Au) | The Refinery of Shandong Gold Mining Co., Ltd. | CHINA |
Gold (Au) | Tokuriki Honten Co., Ltd. | JAPAN |
Gold (Au) | Tongling Nonferrous Metals Group Co., Ltd. | CHINA |
Gold (Au) | Tony Goetz NV | BELGIUM |
Gold (Au) | TOO Tau-Ken-Altyn | KAZAKHSTAN |
Gold (Au) | Torecom | REPUBLIC OF KOREA |
Metal | Smelter Name | Smelter Country |
Gold (Au) | Umicore Brasil Ltda. | BRAZIL |
Gold (Au) | Umicore Precious Metals Thailand | THAILAND |
Gold (Au) | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM |
Gold (Au) | United Precious Metal Refining, Inc. | UNITED STATES OF AMERICA |
Gold (Au) | Universal Precious Metals Refining Zambia | ZAMBIA |
Gold (Au) | Valcambi S.A. | SWITZERLAND |
Gold (Au) | Western Australian Mint (T/a The Perth Mint) | AUSTRALIA |
Gold (Au) | WIELAND Edelmetalle GmbH | GERMANY |
Gold (Au) | YAMAKIN CO., LTD. | JAPAN |
Gold (Au) | Yokohama Metal Co., Ltd. | JAPAN |
Gold (Au) | Yunnan Copper Industry Co., Ltd. | CHINA |
Gold (Au) | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA |
Tantalum (Ta) | Asaka Riken Co., Ltd. | JAPAN |
Tantalum (Ta) | Changsha South Tantalum Niobium Co., Ltd. | CHINA |
Tantalum (Ta) | D Block Metals, LLC | UNITED STATES OF AMERICA |
Tantalum (Ta) | Duoluoshan | CHINA |
Tantalum (Ta) | Exotech Inc. | UNITED STATES OF AMERICA |
Tantalum (Ta) | F&X Electro-Materials Ltd. | CHINA |
Tantalum (Ta) | FIR Metals & Resource Ltd. | CHINA |
Tantalum (Ta) | Global Advanced Metals Aizu | JAPAN |
Tantalum (Ta) | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA |
Tantalum (Ta) | Guangdong Rising Rare Metals-EO Materials Ltd. | CHINA |
Tantalum (Ta) | Guangdong Zhiyuan New Material Co., Ltd. | CHINA |
Tantalum (Ta) | H.C. Starck Co., Ltd. | THAILAND |
Tantalum (Ta) | H.C. Starck Hermsdorf GmbH | GERMANY |
Tantalum (Ta) | H.C. Starck Inc. | UNITED STATES OF AMERICA |
Tantalum (Ta) | H.C. Starck Ltd. | JAPAN |
Tantalum (Ta) | H.C. Starck Smelting GmbH & Co. KG | GERMANY |
Tantalum (Ta) | H.C. Starck Tantalum and Niobium GmbH | GERMANY |
Tantalum (Ta) | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA |
Tantalum (Ta) | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA |
Tantalum (Ta) | Jiangxi Tuohong New Raw Material | CHINA |
Tantalum (Ta) | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA |
Tantalum (Ta) | Jiujiang Tanbre Co., Ltd. | CHINA |
Tantalum (Ta) | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA |
Tantalum (Ta) | KEMET Blue Metals | MEXICO |
Tantalum (Ta) | KEMET Blue Powder | UNITED STATES OF AMERICA |
Tantalum (Ta) | LSM Brasil S.A. | BRAZIL |
Tantalum (Ta) | Metallurgical Products India Pvt., Ltd. | INDIA |
Tantalum (Ta) | Mineracao Taboca S.A. | BRAZIL |
Tantalum (Ta) | Mitsui Mining and Smelting Co., Ltd. | JAPAN |
Tantalum (Ta) | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA |
Tantalum (Ta) | Ningxia Non-ferrous Metal Smeltery | CHINA |
Tantalum (Ta) | NPM Silmet AS | ESTONIA |
Tantalum (Ta) | Power Resources Ltd. | REPUBLIC OF MACEDONIA |
Tantalum (Ta) | QuantumClean | UNITED STATES OF AMERICA |
Tantalum (Ta) | Resind Industria e Comercio Ltda. | BRAZIL |
Tantalum (Ta) | RFH Tantalum Smeltery Co., Ltd./Yanling Jincheng Tantalum & Niobium Co., Ltd. | CHINA |
Metal | Smelter Name | Smelter Country |
Tantalum (Ta) | Yichun Jin Yang Rare Metal Co., Ltd. | KAZAKHSTAN |
Tantalum (Ta) | Shanghai Jiangxi Metals Co. Ltd | CHINA |
Tantalum (Ta) | WBH AG | AUSTRIA |
Tantalum (Ta) | Global Advanced Metals | UNITED STATES OF AMERICA |
Tantalum (Ta) | H.C. Starck Group | GERMANY |
Tantalum (Ta) | Hunan Chenzhou Mining Co., Ltd. | CHINA |
Tantalum (Ta) | E.S.R. Electronics | UNITED STATES OF AMERICA |
Tantalum (Ta) | H.C. Starck Surface Technology and Ceramic Powders GmbH | GERMANY |
Tantalum (Ta) | H.C. Starck GmbH Laufenburg | GERMANY |
Tantalum (Ta) | Hi-Temp Specialty Metals, Inc. | UNITED STATES OF AMERICA |
Tantalum (Ta) | Guizhou Zhenhua Xinyun Technology Ltd., Kaili branch | CHINA |
Tantalum (Ta) | Plansee | AUSTRIA |
Tantalum (Ta) | Advanced Metallurgical Group N.V. (AMG) | UNITED STATES OF AMERICA |
Tantalum (Ta) | Tranzact, Inc. | UNITED STATES OF AMERICA |
Tantalum (Ta) | Zhuzhou Decheng Non Ferrous Metals Industies Co., Ltd. | CHINA |
Tantalum (Ta) | King-Tan Tantalum Industry Ltd. | CHINA |
Tantalum (Ta) | Advanced Metallurgical Group N.V. | UNITED STATES OF AMERICA |
Tantalum (Ta) | Avon Specialty Metals Ltd | UNITED KINGDOM |
Tantalum (Ta) | GTP Corp. | UNITED STATES OF AMERICA |
Tantalum (Ta) | Tantalite Tantalite Resources (Pty) Ltd. | SOUTH AFRICA |
Tantalum (Ta) | Plansee SE Liezen | AUSTRIA |
Tantalum (Ta) | Nantong Tongjie Electrical Co., Ltd. | CHINA |
Tantalum (Ta) | Zhuzhou Cemented Carbide Group Co., Ltd. | CHINA |
Tantalum (Ta) | Unecha Refractory metals plant | RUSSIAN FEDERATION |
Tantalum (Ta) | Plansee SE Reutte | AUSTRIA |
Tantalum (Ta) | Ethiopian Meinerals Development Share Company | ETHIOPIA |
Tantalum (Ta) | Solikamsk Magnesium Works OAO | RUSSIAN FEDERATION |
Tantalum (Ta) | Taki Chemical Co., Ltd. | JAPAN |
Tantalum (Ta) | Telex Metals | UNITED STATES OF AMERICA |
Tantalum (Ta) | Ulba Metallurgical Plant JSC | KAZAKHSTAN |
Tantalum (Ta) | XinXing HaoRong Electronic Material Co., Ltd. | CHINA |
Tantalum (Ta) | Yichun Jin Yang Rare Metal Co., Ltd. | CHINA |
Tin (Sn) | Alpha | UNITED STATES OF AMERICA |
Tin (Sn) | An Vinh Joint Stock Mineral Processing Company | VIET NAM |
Tin (Sn) | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CHINA |
Tin (Sn) | China Tin Group Co., Ltd. | CHINA |
Tin (Sn) | CNMC (Guangxi) PGMA Co., Ltd. | CHINA |
Tin (Sn) | CV Ayi Jaya | INDONESIA |
Tin (Sn) | CV Dua Sekawan | INDONESIA |
Tin (Sn) | CV Gita Pesona | INDONESIA |
Tin (Sn) | CV Tiga Sekawan | INDONESIA |
Tin (Sn) | CV United Smelting | INDONESIA |
Tin (Sn) | CV Venus Inti Perkasa | INDONESIA |
Tin (Sn) | Dowa | JAPAN |
Tin (Sn) | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | VIET NAM |
Tin (Sn) | EM Vinto | BOLIVIA |
Tin (Sn) | Estanho de Rondonia S.A. | BRAZIL |
Tin (Sn) | Fenix Metals | POLAND |
Metal | Smelter Name | Smelter Country |
Tin (Sn) | Gejiu Fengming Metallurgy Chemical Plant | CHINA |
Tin (Sn) | Gejiu Jinye Mineral Company | CHINA |
Tin (Sn) | Gejiu Kai Meng Industry and Trade LLC | CHINA |
Tin (Sn) | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA |
Tin (Sn) | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CHINA |
Tin (Sn) | Gejiu Zili Mining And Metallurgy Co., Ltd. | CHINA |
Tin (Sn) | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CHINA |
Tin (Sn) | Guanyang Guida Nonferrous Metal Smelting Plant | CHINA |
Tin (Sn) | HuiChang Hill Tin Industry Co., Ltd. | CHINA |
Tin (Sn) | Huichang Jinshunda Tin Co., Ltd. | CHINA |
Tin (Sn) | Jiangxi Ketai Advanced Material Co., Ltd. | CHINA |
Tin (Sn) | Jiangxi New Nanshan Technology Ltd. | CHINA |
Tin (Sn) | Magnu's Minerais Metais e Ligas Ltda. | BRAZIL |
Tin (Sn) | Malaysia Smelting Corporation (MSC) | MALAYSIA |
